luis e53dff31b4
Build and Deploy / build-deploy (push) Successful in 50s
Link album coins to showcase
2026-06-23 16:45:06 +01:00
2026-06-22 23:37:58 +01:00
2026-06-23 16:45:06 +01:00
2026-06-22 23:37:56 +01:00
2026-06-22 23:37:56 +01:00
2026-06-22 23:37:56 +01:00
2026-06-22 23:37:56 +01:00
2026-06-22 23:43:39 +01:00
2026-06-22 23:37:56 +01:00
2026-06-22 23:37:56 +01:00
2026-06-22 23:37:58 +01:00
2026-06-22 23:37:58 +01:00
2026-06-22 23:43:39 +01:00
2026-06-22 23:37:56 +01:00
2026-06-22 23:37:56 +01:00
2026-06-22 23:37:56 +01:00

Coins

A personal coin collection, rendered in 3D from Numista data.

Three pages:

  • / — country grid over a hail of falling coins.
  • /showcase — one coin at a time on a lit turntable.
  • /pile — every coin in the filter dropped onto a floor under physics.

Stack

Vite · React 19 · react-three/fiber + drei + rapier · Tailwind v4 · Bun + bun:sqlite.

Ingest

bun run ingest add <numista-id> [+count]

Fetches the type from Numista, downloads images, bakes atlases, upserts the row. remove, set-count, refetch, rebake also available.

Dev

bun install
bun run dev

Data (catalogue + atlases + flags) lives in ./data/.

S
Description
Keeping track of and visualizing my father's coin collection
Readme AGPL-3.0 4 MiB
Languages
TypeScript 98.2%
CSS 1.3%
HTML 0.3%
Dockerfile 0.2%