luis 21de6e8f59
Build and Deploy / build-deploy (push) Successful in 1m22s
Add node for the checkout action step
2026-06-09 21:37:34 +01:00
2024-05-06 18:45:11 +01:00
2026-06-04 11:14:25 +01:00
2024-05-08 17:35:28 +01:00
2024-05-06 18:45:11 +01:00
2024-05-06 18:45:11 +01:00
2024-05-07 22:44:48 +01:00
2024-05-08 17:35:28 +01:00
2024-05-08 17:35:28 +01:00
2024-05-06 18:45:11 +01:00
2024-05-06 18:39:20 +01:00
2024-05-07 22:44:48 +01:00
2024-05-08 20:22:01 +01:00
2024-05-06 18:45:11 +01:00
2024-05-06 18:45:11 +01:00
2024-05-06 18:45:11 +01:00

SysMon Web

A system monitor for the web. Data is read with rust, and displayed on the browser via HTML canvas.

Live demo

Screenshot 2024-05-08 at 20-20-12 SysMon Web

Inspired by fasterthanlime/axact. Main differences are reading more information, persisting history, and the whole React client side. Also, the websocket implementation was removed as it doesn't justify itself.

S
Description
A system monitor for the web
Readme AGPL-3.0 304 KiB
Languages
TypeScript 62.9%
Rust 25.2%
CSS 10.8%
HTML 1.1%