luis 1cb78d0b34
Build and Deploy / build-deploy (push) Successful in 1m55s
Show visit's first photo
2026-07-08 16:33:49 +01:00
2026-07-07 15:32:36 +01:00
2026-07-07 15:32:36 +01:00
2026-07-04 15:07:32 +01:00
2026-07-08 16:33:49 +01:00
2026-07-07 15:32:36 +01:00
2023-04-29 02:58:24 +01:00
2023-05-05 02:32:41 +01:00
2023-04-29 02:58:24 +01:00
2023-05-05 02:32:41 +01:00
2026-07-07 15:32:36 +01:00
2026-07-07 15:32:36 +01:00
2023-04-29 02:58:24 +01:00
2023-04-29 02:54:45 +01:00
2026-07-07 15:32:36 +01:00
2024-03-18 23:15:36 +00:00
2023-04-29 02:58:24 +01:00
2025-11-05 23:41:51 +00:00
2026-07-04 14:48:13 +01:00

places-ive-been-in

A react app to keep track of places I've been in

places-ive-been-in luisdralves dev__place=Amsterdam

Usage

  1. Create src/core/config/points.ts and add some points, as such:
import { Points } from 'types/point';

export const points: Points = new Map([
  [
    'Viana do Castelo',
    {
      dates: [
        ['1996-08-10', '2014-09'],
        ['2020-04-04', '2026-01-01']
      ],
      lat: 41.70202218723603,
      lon: -8.834946931369325,
    }
  ]
];
  1. Add images to subfolders in public/images matching the names of the points
  2. Generate image thumbnails and paths
bun install
bun optimize-images
bun build-image-paths
bun check-dates
  1. Run the app
bun dev
S
Description
No description provided
Readme GPL-3.0 739 KiB
Languages
TypeScript 93.9%
JavaScript 3.1%
Shell 2%
HTML 0.7%
CSS 0.3%